
The announcement of the video cards of the AMD Radeon R9 300 and R7 300 series took place last Tuesday as part of the E3 2015 exhibition, however, at a press conference, the company was limited only to announcement of prices and mentioning key features of new products, promising to reveal other details about them on the day of the official release, which was scheduledon June 18, that is, today.
Even before the official premiere, it was known that the Radeon R9 390X, R9 390, R9 380, R7 370 and R7 360 are modifications of last year’s cards modifications «two hundred» series, and the announcement confirmed this. Graphic processors «Freshened», Adding to them support for DirectX 12, Vulkan, Liquidvr and VSR (Virtual Super Resolution), the flagships doubled the volume of video memory and increased its bandwidth, as a result of which the declared performance indicators have grown slightly, and the developer has a reason to rename GPU. As a result, Hawaii turned into Grenada, Tonga in Antigua, Pitcairn in Trinidad, and Bonaire in Tobago.
However, a comparison of what was, and what became, — The topic for a full -fledged review, but for now we limit ourselves to the information about the video cards that AMD provided to us. Let’s start, of course, with the promised detailed specifications.
R9 390x | R9 390 | R9 380 | R7 370 | R7 360 | |
Technician process, Nm | 28 | 28 | 28 | 28 | 28 |
The number of stream processors, pcs | 2816 | 2560 | 1792 | 1024 | 768 |
Number of computing blocks, pcs | 44 | 40 | 28 | 16 | 12 |
Graphic processor frequency, MHz | 1050 | 1000 | 970 | 975 | 1050 |
Computational performance, TFLOPS | 5.9 | 5.1 | 3.48 | 2 | 1.61 |
The number of texture blocks, pcs | 176 | 160 | 112 | 64 | 48 |
The speed of the textures, GTEX/s sample | 184.8 | 160 | 108.64 | 62.4 | 50.4 |
The number of block operations (ROPS), pcs | 64 | 64 | 32 | 32 | 16 |
Flaps speed, GPIX/s | 67.2 | 64 | 31.04 | 31.2 | 16.8 |
The number of Z/STENCIL blocks, pcs | 256 | 256 | 128 | 128 | 64 |
Volume and type of supported video memory | 8 GB GDDR5 | 8 GB GDDR5 | 2/4 GB GDDR5 | 2/4 GB GDDR5 | 2 GB GDDR5 |
The width of the exchange tire with memory, bit | 512 | 512 | 256 | 256 | 128 |
Memory frequency, MGC | 1500 | 1500 | 1375/1425 | 1400 | 1625 |
Memory capacity, GB/s | 384 | 384 | 182.4 | 179.2 | 104 |
Power connectors | one 6-pin, one 8-pin | one 6-pin, one 8-pin | Two 6-conte | One 6-pin | One 6-pin |
Energy consumption, Tue | 275 | 275 | 190 | 110 | 100 |
Tire | PCI-E 3.0 | PCI-E 3.0 | PCI-E 3.0 | PCI-E 3.0 | PCI-E 3.0 |
Supported API | DirectX 12, Vulkan, Mantle | DirectX 12, Vulkan, Mantle | DirectX 12, Vulkan, Mantle | DirectX 12, Vulkan, Mantle | DirectX 12, Vulkan, Mantle |
Support Freesync | Yes | Yes | Yes | Yes | Yes |
Support Virtual Super Resolution (VSR) | Yes | Yes | Yes | Yes | Yes |
Support Frame Rate Targeting Control | Yes | Yes | Yes | Yes | Yes |
Dry figures of technical characteristics can say little about the real performance of graphic accelerators, so AMD also cites the average results of official tests of its new products both in the 3DMARK benchmark and in popular games, compared to their competitors from the NVIDIA camp.
The test stand, on which the above results were obtained, had the following configuration:
CPU | Intel Core i7-5960x (3.0 GHz) |
Motherboard | GIGABYTE X99-UD4 |
RAM | Corsair Vengeance LPX (4 × 4 GB) DDR4-2666 |
HDD | 2 TB Seagate Barracuda 7200 RPM |
Monitor | Samsung U28D590D (3840×2160) |
The version of the video card driver | AMD Graphics Driver 15.15 Beta Performance Driver |
NVIDIA 353.06 WhQl Driver |
The computer worked as a 64-bit version of the Microsoft Windows 8 operating system.1 with critical updates relevant on January 1, 2015.
Source:
- AMD.com