General characteristics Sagem My411c
Communication standard: | GSM 900/1800 MHz |
Weight: | 67 g |
Dimensions: | 91x46x16 mm |
Talk time: | Up to 3.3 hours |
Waiting time: | Up to 250 hours |
Antenna: | Built -in |
Battery: | Li-Ion 700 mA |
Year of issue: | 2004 |
Display Sagem My411c
Type of display: | STN, 65536 colors, 128×160 |
Backlight: | + |
Additionally: | External display – 96×64 |
Sound Sagem My411c
Polyphony: | + |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Programming of melodies: | + |
Loud -speaking connection: | + |
Coding of speech: | + |
Call management Sagem My411c
Returning the call: | + |
Auto -Call: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem My411c
Joystick: | + |
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
Entering in Russian letters: | + |
User interface Sagem My411c
Custom profiles: | + |
Volume control: | + |
Organizer Sagem My411c
Watch: | + |
Alarm: | + |
Calculator: | + |
Stopwatch: | + |
Timer: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | + |
Synchronization with PC: | + |
Safety and accounting Sagem My411c
Control of the conversation: | + |
Ball prohibition: | + |
Data transfer Sagem My411c
SMS: | + |
MMS: | + |
GPRS: | Class 10 (4+1/3+2 Slots), 32 – 48 kbps |
WAP: | 2.0/html/xhtml |
Communication with PC: | miniusb interface 2.0 |
Memory Sagem My411c
Memory: | 10 Mb |
Additional features Sagem My411c
Games: | + |
Java applications: | Midp 2.0 |
Mp3 player: | + |
Flash memory: | Microsd |
Digital camera: | 0.3 MP (up to 640×480) |
Video: | + |