General characteristics Sagem My400V
Communication standard: | GSM900/1800MHz |
Weight: | 85g |
Dimensions: | 105x46x14mm |
Talk time: | 4h |
Waiting time: | 350h |
Antenna: | built -in |
Battery: | Li-Ion 850 mach |
Year of issue: | 2007 |
Display Sagem My400V
Type of display: | CSTN, 65536 colors, 128×160 |
Backlight: | + |
Sound Sagem My400V
Polyphony: | 32-tonal |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Loud -speaking connection: | + |
Call management Sagem My400V
Conference-blink: | + |
Room definition: | + |
Keyboard Sagem My400V
Joystick: | + |
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
Entering in Russian letters: | + |
User interface Sagem My400V
Custom profiles: | + |
Volume control: | + |
Organizer Sagem My400V
Watch: | + |
Alarm: | + |
Calculator: | + |
Stopwatch: | + |
Timer: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | + |
Synchronization with PC: | + |
Safety and accounting Sagem My400V
Control of the conversation: | + |
Data transfer Sagem My400V
SMS: | + |
EMS: | + |
MMS: | + |
GPRS: | Class 10 |
WAP: | 2.0 |
IRDA: | + |
E-mail: | Pop3;IMAP4;SMTP |
Additionally: | HTML browser;XHTML Brauser |
Additional features Sagem My400V
Games: | + |
Java applications: | Midp 2.0 |
Digital camera: | VGA camera 640×480 |
Video: | + |