General characteristics Sagem My501x
Communication standard: | GSM900/1800/1900MHz |
Weight: | 90 g |
Dimensions: | 100x46x17 mm |
Talk time: | Up to 3.5 hours |
Waiting time: | Up to 350 hours |
Antenna: | Built -in |
Battery: | Li-Ion 830 mach |
Display Sagem My501x
Type of display: | TFT, 262144 Colors, 176×220 |
Backlight: | + |
Sound Sagem My501x
Polyphony: | + |
Vibration ( | + |
Silent call: | + |
Loud -speaking connection: | + |
Coding of speech: | + |
Call management Sagem My501x
Returning the call: | + |
Conference-blink: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem My501x
Joystick: | + |
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
Entering in Russian letters: | + |
User interface Sagem My501x
Custom profiles: | + |
Volume control: | + |
Organizer Sagem My501x
Watch: | + |
Alarm: | + |
Calculator: | + |
Stopwatch: | + |
Timer: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | + |
Synchronization with PC: | + |
Safety and accounting Sagem My501x
Control of the conversation: | + |
Data transfer Sagem My501x
SMS: | + |
MMS: | + |
GPRS: | Class 10 |
WAP: | 2.0 |
Bluetooth: | 1.2 |
Built -in modem: | + |
Communication with PC: | miniusb -interface |
Memory Sagem My501x
Memory: | 32 MB of internal memory |
Additional features Sagem My501x
Games: | + |
Java applications: | Midp 2.0 |
Flash memory: | minisd |
Digital camera: | 1.3 MP (up to 1280×1024), 8-fold optical zoom |