General characteristics Sagem Myc-2
Communication standard: | GSM 900/1800 |
Weight: | 90 gr. |
Dimensions: | 82x42x23 |
Talk time: | 3 hours |
Waiting time: | 180 hours |
Antenna: | External |
Battery: | Li-Ion |
Year of issue: | 2003 |
Display Sagem Myc-2
Type of display: | Graphic, 101h80 pixels, 256 colors |
Backlight: | + |
Sound Sagem Myc-2
Polyphony: | + |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Loud -speaking connection: | + |
Call management Sagem Myc-2
Returning the call: | + |
Auto -Call: | + |
Conference-blink: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem Myc-2
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
User interface Sagem Myc-2
Accelerated set of numbers: | + |
Volume control: | + |
Organizer Sagem Myc-2
Watch: | + |
Alarm: | + |
Calculator: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Data transfer Sagem Myc-2
SMS: | + |
EMS: | + |
GPRS: | + |
WAP: | 1.2.1 |
Built -in modem: | + |
Additional features Sagem Myc-2
Replaceable panels: | + |
Games: | + |