General characteristics Sagem Myc5-2
Communication standard: | GSM 850/900/1800/1900 |
Weight: | 80 grams |
Dimensions: | 82.3x43x23 |
Antenna: | External |
Battery: | Li-Ion |
Year of issue: | 2004 |
Display Sagem Myc5-2
Type of display: | Internal: CSTN, 65000 colors, 128×160 pixels;External: Monochrome, 96×64 pixels |
Backlight: | + |
Sound Sagem Myc5-2
Polyphony: | 16-tonal |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Loud -speaking connection: | + |
Coding of speech: | + |
Call management Sagem Myc5-2
Voice set: | + |
Returning the call: | + |
Auto -Call: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem Myc5-2
Joystick: | + |
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
User interface Sagem Myc5-2
Voice control: | + |
Custom profiles: | + |
Accelerated set of numbers: | + |
Volume control: | + |
Organizer Sagem Myc5-2
Watch: | + |
Alarm: | + |
Calculator: | + |
Stopwatch: | + |
Timer: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | + |
Synchronization with PC: | + |
Safety and accounting Sagem Myc5-2
Warning and restrictions: | + |
Control of the conversation: | + |
Information about the cost of the conversation: | + |
Ball prohibition: | + |
Data transfer Sagem Myc5-2
SMS: | + |
EMS: | + |
MMS: | + |
GPRS: | + |
Communication with PC: | + |
E-mail: | + |
Memory Sagem Myc5-2
Number of records: | 500 |
Memory: | 3.7 MV |
Additional features Sagem Myc5-2
Games: | + |
Java applications: | + |
Digital camera: | Integrated VGA camera, CMOS matrix |