General characteristics Sagem Mymoviebox
Communication standard: | GSM 900/1900 |
Weight: | 125 g |
Dimensions: | 97 x 47 x 22 mm |
Talk time: | 5 hours |
Waiting time: | 350 hours |
Antenna: | built -in |
Battery: | Li-Ion 950 mach |
Charging time: | 2.5 hours |
Year of issue: | 2007 |
Display Sagem Mymoviebox
Type of display: | TFT, 240 x 320, 262000 flowers |
Backlight: | + |
Additionally: | External display: TFT, 65000 colors. |
Sound Sagem Mymoviebox
Polyphony: | + |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Loud -speaking connection: | + |
Call management Sagem Mymoviebox
Returning the call: | + |
Auto -Call: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem Mymoviebox
Backlight: | + |
Blocking: | + |
T9: | + |
User interface Sagem Mymoviebox
Accelerated set of numbers: | + |
Volume control: | + |
Organizer Sagem Mymoviebox
Watch: | + |
Alarm: | + |
Calculator: | + |
Timer: | + |
Calendar: | + |
Data transfer Sagem Mymoviebox
SMS: | + |
MMS: | + |
GPRS: | + |
WAP: | 2.0 |
Bluetooth: | + |
Communication with PC: | + |
E-mail: | SMTP, POP3, IMAP4. |
Additional features Sagem Mymoviebox
Games: | + |
Java applications: | Midp 2.0 |
Mp3 player: | MP3, AAC. |
Flash memory: | Microsd |
Digital camera: | + (2 MP, 1600 x 1200) |