General characteristics Sagem myx-2
Communication standard: | GSM 900/1800 |
Weight: | 89 gr. |
Dimensions: | 99x45x21 |
Talk time: | 5 o’clock |
Waiting time: | 340 hours |
Antenna: | Internal |
Battery: | Li-Ion |
Year of issue: | 2003 |
Display Sagem myx-2
Type of display: | Graphic, 101×80 pixels, 4096 colors |
Backlight: | + |
Sound Sagem myx-2
Polyphony: | + |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Call management Sagem myx-2
Returning the call: | + |
Auto -Call: | + |
Conference-blink: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem myx-2
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
User interface Sagem myx-2
Accelerated set of numbers: | + |
Volume control: | + |
Organizer Sagem myx-2
Watch: | + |
Alarm: | + |
Calculator: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | ![]() |
Synchronization with PC: | ![]() |
Safety and accounting Sagem myx-2
Warning and restrictions: | ![]() |
Control of the conversation: | ![]() |
Information about the cost of the conversation: | ![]() |
Ball prohibition: | ![]() |
Data transfer Sagem myx-2
SMS: | + |
EMS: | + |
MMS: | ![]() |
GPRS: | ![]() |
WAP: | ![]() |
IRDA: | ![]() |
Bluetooth: | ![]() |
HSCSD: | ![]() |
E-mail: | ![]() |
Memory Sagem myx-2
Number of records: | 250 |
Memory: | ![]() |
Additional features Sagem myx-2
Replaceable panels: | ![]() |
Games: | + |
Java applications: | ![]() |
FM receiver: | ![]() |
Mp3 player: | ![]() |
Flash memory: | ![]() |
Digital camera: | ![]() |
Video: | ![]() |