General characteristics Sagem Myx-8
Communication standard: | GSM 900/1800/1900 |
Weight: | 121 grams |
Dimensions: | 115x47x21 |
Talk time: | 4 hours |
Waiting time: | 300 hours |
Antenna: | Built -in |
Battery: | Li-Ion 800 MAH |
Charging time: | 2 hours |
Year of issue: | 2005 year |
Display Sagem Myx-8
Type of display: | TFT, 262144 colors, 240×320 |
Backlight: | + |
Number of lines: | 8 + line of icons and signatures for soft-clavis |
Sound Sagem Myx-8
Polyphony: | 64-tonal |
Vibration ( | + |
Silent call: | + |
Loading melodies: | + |
Programming of melodies: | + |
Loud -speaking connection: | + |
Additionally: | MP3 file can be used as a melody of a bell |
Call management Sagem Myx-8
Voice set: | + |
Returning the call: | + |
Auto -Call: | Up to 10 attempts |
Conference-blink: | + |
Call forwarding: | + |
Room definition: | + |
Keyboard Sagem Myx-8
Joystick: | 5-position navigation key |
Backlight: | + |
Blocking: | + |
Sound indication: | + |
T9: | + |
Entering in Russian letters: | + |
User interface Sagem Myx-8
Voice control: | + |
Custom profiles: | + |
Accelerated set of numbers: | 8 numbers |
Volume control: | + |
Organizer Sagem Myx-8
Watch: | + |
Alarm: | + |
Calculator: | + |
Calendar: | + |
Notebook: | + |
Currency Converter: | + |
Dictaphone: | + |
Synchronization with PC: | + |
Safety and accounting Sagem Myx-8
Warning and restrictions: | + |
Control of the conversation: | + |
Information about the cost of the conversation: | + |
Ball prohibition: | + |
Data transfer Sagem Myx-8
SMS: | + |
EMS: | + |
MMS: | + |
GPRS: | Class 10 |
WAP: | WAP 2.0 |
IRDA: | + |
Bluetooth: | + |
Built -in modem: | + |
Communication with PC: | Via USB |
E-mail: | E-mail client |
Memory Sagem Myx-8
Number of records: | 300 names + SIM card memory |
Memory: | Built -in 40 MB |
Additionally: | Each name can be awarded your picture, a photo or video clip and an individual melody of a call |
Additional features Sagem Myx-8
Games: | + |
Java applications: | J2ME |
Mp3 player: | + |
Flash memory: | SD (included map for 128 MB) |
Digital camera: | Built-in digital 1,3-megapixel camera, 8x digital zoom, flash, effects |
Video: | Writing a video with sound, AVI player, MPEG |